Date | Imsak | Fajr | Zohr | Maghrib | ||||
01-Sep | 5:06am | 5:23am | 1:18pm | 8:06pm | ||||
02-Sep | 5:07am | 5:24am | 1:17pm | 8:04pm | ||||
03-Sep | 5:08am | 5:26am | 1:17pm | 8:03pm | ||||
04-Sep | 5:09am | 5:27am | 1:17pm | 8:01pm | ||||
05-Sep | 5:11am | 5:28am | 1:16pm | 8:00pm | ||||
06-Sep | 5:12am | 5:29am | 1:16pm | 7:58pm | ||||
07-Sep | 5:13am | 5:30am | 1:16pm | 7:56pm | ||||
08-Sep | 5:14am | 5:31am | 1:15pm | 7:55pm | ||||
09-Sep | 5:15am | 5:32am | 1:15pm | 7:53pm | ||||
10-Sep | 5:17am | 5:33am | 1:15pm | 7:51pm | ||||
11-Sep | 5:18am | 5:35am | 1:14pm | 7:50pm | ||||
12-Sep | 5:19am | 5:36am | 1:14pm | 7:48pm | ||||
13-Sep | 5:20am | 5:37am | 1:14pm | 7:46pm | ||||
14-Sep | 5:21am | 5:38am | 1:13pm | 7:45pm | ||||
15-Sep | 5:22am | 5:39am | 1:13pm | 7:43pm | ||||
16-Sep | 5:24am | 5:40am | 1:13pm | 7:41pm | ||||
17-Sep | 5:25am | 5:41am | 1:12pm | 7:40pm | ||||
18-Sep | 5:26am | 5:42am | 1:12pm | 7:38pm | ||||
19-Sep | 5:27am | 5:43am | 1:12pm | 7:37pm | ||||
20-Sep | 5:28am | 5:44am | 1:11pm | 7:35pm | ||||
21-Sep | 5:29am | 5:45am | 1:11pm | 7:33pm | ||||
22-Sep | 5:30am | 5:46am | 1:11pm | 7:32pm | ||||
23-Sep | 5:31am | 5:47am | 1:10pm | 7:30pm | ||||
24-Sep | 5:32am | 5:48am | 1:10pm | 7:28pm | ||||
25-Sep | 5:33am | 5:49am | 1:09pm | 7:27pm | ||||
26-Sep | 5:34am | 5:50am | 1:09pm | 7:25pm | ||||
27-Sep | 5:35am | 5:51am | 1:09pm | 7:23pm | ||||
28-Sep | 5:36am | 5:52am | 1:08pm | 7:22pm | ||||
29-Sep | 5:38am | 5:53am | 1:08pm | 7:20pm | ||||
30-Sep | 5:39am | 5:54am | 1:08pm | 7:18pm |
How the prayer timings are calculated: Calculated using the angle of 19.0 degrees for Imsak, 16.0 degrees for Fajr, and 4.0 degrees for Maghrib.