Program Schedule for Ramadhan

By | August 31, 2010

Program Schedule | Moon Sighting Info | Prayer Timings for Ramadhan

Program Schedule:

Salaam Alaykum,

Following is the program schedule for the Az-Zahra Center during the month of Ramadhan:

Every Thursday Iftaar and Dua-e-Kumail
after Maghribain Prayers
Every Saturday Iftaar after Maghribain Prayers
Thursday, Aug 26th Jashn-e-Wiladat Imam Hasan (a.s.)
Aug 29th – 31st Majlis-e-Shahadat Imam Ali (a.s.)
Aug 29th, 31st, Sep 2nd Aamal of Shab-e-Qadr
Friday, Sep 10th Eid-ul-Fitr Prayers

Program details will be announced later. Food is potluck.

Eid-ul-Fitr date is not final and depends on moon sighting.

Moon Sighting Information:

Thursday August 12th, 2010 will be the first day of the Holy Month of Ramadhan.

Please see following link for details:
Announcement Regarding the New Crescent of The Holy Month of Ramadhan 1431

Prayer Timings:

Day Imsaak Fajr Sunrise Dhuhr Sunset Maghrib
Aug 12 4:48 am 5:01 am 6:30 am 1:24 pm 8:18 pm 8:36 pm
Aug 13 4:50 am 5:02 am 6:30 am 1:24 pm 8:17 pm 8:34 pm
Aug 14 4:51 am 5:04 am 6:31 am 1:24 pm 8:16 pm 8:33 pm
Aug 15 4:52 am 5:05 am 6:32 am 1:24 pm 8:14 pm 8:32 pm
Aug 16 4:54 am 5:06 am 6:33 am 1:23 pm 8:13 pm 8:30 pm
Aug 17 4:55 am 5:07 am 6:34 am 1:23 pm 8:12 pm 8:29 pm
Aug 18 4:56 am 5:09 am 6:35 am 1:23 pm 8:10 pm 8:27 pm
Aug 19 4:57 am 5:10 am 6:36 am 1:23 pm 8:09 pm 8:26 pm
Aug 20 4:59 am 5:11 am 6:37 am 1:22 pm 8:07 pm 8:25 pm
Aug 21 5:00 am 5:12 am 6:38 am 1:22 pm 8:06 pm 8:23 pm
Aug 22 5:01 am 5:13 am 6:39 am 1:22 pm 8:05 pm 8:22 pm
Aug 23 5:03 am 5:15 am 6:40 am 1:22 pm 8:03 pm 8:20 pm
Aug 24 5:04 am 5:16 am 6:40 am 1:21 pm 8:02 pm 8:19 pm
Aug 25 5:05 am 5:17 am 6:41 am 1:21 pm 8:00 pm 8:17 pm
Aug 26 5:06 am 5:18 am 6:42 am 1:21 pm 7:59 pm 8:16 pm
Aug 27 5:08 am 5:19 am 6:43 am 1:21 pm 7:57 pm 8:14 pm
Aug 28 5:09 am 5:21 am 6:44 am 1:20 pm 7:56 pm 8:13 pm
Aug 29 5:10 am 5:22 am 6:45 am 1:20 pm 7:54 pm 8:11 pm
Aug 30 5:11 am 5:23 am 6:46 am 1:20 pm 7:53 pm 8:10 pm
Aug 31 5:13 am 5:24 am 6:47 am 1:19 pm 7:51 pm 8:08 pm
Sep 01 5:14 am 5:25 am 6:48 am 1:19 pm 7:50 pm 8:06 pm
Sep 02 5:15 am 5:26 am 6:49 am 1:19 pm 7:48 pm 8:05 pm
Sep 03 5:16 am 5:27 am 6:50 am 1:18 pm 7:47 pm 8:03 pm
Sep 04 5:17 am 5:29 am 6:50 am 1:18 pm 7:45 pm 8:02 pm
Sep 05 5:18 am 5:30 am 6:51 am 1:18 pm 7:43 pm 8:00 pm
Sep 06 5:20 am 5:31 am 6:52 am 1:17 pm 7:42 pm 7:58 pm
Sep 07 5:21 am 5:32 am 6:53 am 1:17 pm 7:40 pm 7:57 pm
Sep 08 5:22 am 5:33 am 6:54 am 1:17 pm 7:39 pm 7:55 pm
Sep 09 5:23 am 5:34 am 6:55 am 1:16 pm 7:37 pm 7:54 pm
Sep 10 5:24 am 5:35 am 6:56 am 1:16 pm 7:36 pm 7:52 pm
Sep 11 5:25 am 5:36 am 6:57 am 1:16 pm 7:34 pm 7:50 pm
Sep 12 5:26 am 5:37 am 6:58 am 1:15 pm 7:32 pm 7:49 pm

The above times are based on calculations. Please allow few minutes as a precaution.